Description
Shop our SS23 Swim Shorts in Kiwi, crafted with ultimate comfort and style in mind, featuring our all over logo.
by Fmeaddons
$ 190.90 $ 82.00
Shop our SS23 Swim Shorts in Kiwi, crafted with ultimate comfort and style in mind, featuring our all over logo….
In stock
Shop our SS23 Swim Shorts in Kiwi, crafted with ultimate comfort and style in mind, featuring our all over logo.
You must be logged in to post a review.
UK | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
JAPAN | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
Reviews
There are no reviews yet.